| Designers & Architects | Developers & Property Managers | Owners | General Contractors & Construction Mgmt Firms |
| 212 Design | Alberta Development | Amazon.com | Absher Construction |
| 505 Design | Caruso Affiliated Holdings | Ameristar Casinos | Alcan General |
| Anderson Krygier | Centerplate | Boeing | American Constructors |
| Bruce Hale Design | Circus Circus Development Corp |
Caesar's Palace | Anderson Construction |
| Callison | Elliott Homes | Centerplate | Austin Commercial |
| Culture (Carrier Johnson + McCaulley) |
Federal Realty Trust | Centura Health | Bayley Construction |
| David Carter | Festival Companies | Disney Worldwide | BN Builders |
| DG Studios | Forest City Development | Disneyland Resort | Dimeo |
| Eslick | General Growth Properties |
Edewater Hotel | Forest City Construction |
| Fayeworks | Hines | Fred Hutchinson Cancer Research | Foushee & Associates |
| FD2S | Howard S. Wright | Group Health | GE Johnson |
| Field Paoli Architecture | Kemper Development | Hilton Hotels | GLY Construction |
| FMG Design | Kerzner International Resorts | Hyatt Hotels | Graycor |
| Focus EGD | KIMCO Developers | Lakes Entertainment | Hammes |
| Gensler | Lance Kashian Development | Legacy Health Systems | Hathaway Dinnwidde Construction |
| Girvin | Lowe Development | Microsoft | Hoffman Construction |
| Hart Howerton | Lowe Enterprise NW | Nintendo | Howard S. Wright Construction |
| Hornall Anderson | Macerich | Rolls Royce | Jacobsen |
| Jon Bentz Design | Oliver McMillan | State of Washington | Jacobsen International |
| Ka Architects | Poag & McEwen Lifestyle Centers |
The Seattle Mariners | JE Dunn Construction |
| KPG Architects | Quadrant | Universal Studios | Jones Lang LaSalle |
| Lorenc + Yoo | Regency Centers | University of Washington | Kiewit Construction |
| Maestri (now Foreseer) | Schnitzer Northwest | Hyatt Hotels | Lease Crutcher Lewis |
| Methodologie | Shea Properties | Group Health Cooperative |
Ledcor Construction Limited |
| Michael Courtney Design | Trammell Crow | Seattle Mariners | Mortenson |
| NBBJ | Unico Properties | Seattle Seahawks | Okland Construction |
| Olive Design | Vail Development | Sound Transit | PCL Construction |
| Ralph Applebaum Associates | Vail Development | Starbucks | RC Hedreen |
| Redmond Schwartz Mark Design |
Westfield Devleopment Corporation | Swedish Medical Center | Roche Construction |
| RMB Vivid | Wright Runstad | University of Washington | S.D. Deacon |
| Romero Thorsen Design | WSG Development | St. Michelle Wine Estates LTD | Sellen |
| RTKL | Warner Brothers | Shaw Construction | |
| Selbert Perkins Design | Williams Sonoma | Skanska USA | |
| Square Root Design | Nordstrom | Swinterton Builders | |
| Square Peg Design | Russell Investments | Turner Construction | |
| Stantec (formerly Commarts) | Lululemon Athletica | VCC | |
| Studio SC | Cole Haan | WE O'Neill Construction | |
| Sussman Prezja | WG Clark Construction | ||
| Universal Creative | Whiting Turner Contracting Company | ||
| Visual Asylum | |||
| Walt Disney Imagineering | |||
| wpa, inc. |